Bowl | Favorite | Underdog | |
Champs Sports Bowl WVU vs. NC State Spread:2.5 |
West Virginia | NC State | |
Marty Sr. | 28 | 18 | |
Joyce | 22 | 20 | |
Joie | 24 | 21 | |
Marty Jr. | 13 | 28 | |
Matt | 17 | 24 | |
Chris | 24 | 18 | |
Insight Bowl Missouri vs. Iowa Spread: 1.5 |
Missouri | Iowa | |
Marty Sr. | 35 | 17 | |
Joyce | 24 | 31 | |
Joie | 28 | 17 | |
Marty Jr | 27 | 13 | |
Matt | 23 | 19 | |
Chris | 26 | 33 | |
Military Bowl Maryland vs. ECU Spread: 7.5 |
Maryland | East Carolina | |
Marty Sr. | 13 | 17 | |
Joyce | 28 | 21 | |
Joie | 35 | 27 | |
Marty Jr | 42 | 20 | |
Matt | 33 | 16 | |
Chris | 34 | 21 | |
Texas Bowl Baylor vs. Illinois Spread: 1.5 |
Baylor | Illinois | |
Marty Sr. | 35 | 21 | |
Joyce | 38 | 37 | |
Joie | 31 | 28 | |
Marty Jr | 28 | 30 | |
Matt | 34 | 28 | |
Chris | 17 | 31 | |
Alamo Bowl Oklahoma St. vs. Arizona Spread: 5.5 |
Oklahoma St. | Arizona | |
Marty Sr. | 24 | 21 | |
Joyce | 41 | 35 | |
Joie | 42 | 28 | |
Marty Jr | 45 | 24 | |
Matt | 38 | 20 | |
Chris | 38 | 31 | |
Armed Forces Bowl SMU vs. Army Spread: 8.5 |
SMU | Army | |
Marty Sr. | 20 | 21 | |
Joyce | 14 | 23 | |
Joie | 31 | 21 | |
Marty Jr. | 31 | 20 | |
Matt | 31 | 13 | |
Chris | 37 | 24 | |
Pinstripe Bowl Syracuse vs. Kansas St. Spread: 1.5 |
Syracuse | KSU | |
Marty Sr. | 18 | 30 | |
Joyce | 20 | 17 | |
Joie | 24 | 21 | |
Marty Jr. | 17 | 14 | |
Matt | 14 | 24 | |
Chris | 17 | 24 | |
Music City Bowl North Carolina vs. Tennessee Spread: 1.5 |
UNC | Tennessee | |
Marty Sr. | 17 | 28 | |
Joyce | 24 | 22 | |
Joie | 27 | 24 | |
Marty Jr. | 17 |
24 | |
Matt | 21 | 24 | |
Chris | 21 | 18 | |
Holiday Bowl Nebraska vs. Washington Spread: 13.5 |
Nebraska | Washington | |
Marty Sr. | 40 | 20 | |
Joyce | 35 | 21 | |
Joie | 35 | 21 | |
Marty Jr. | 31 | 17 | |
Matt | 34 | 17 | |
Chris | 38 | 24 | |
Car Care Bowl Clemson vs. South Florida Spread: 5.5 |
Clemson | USF | |
Marty Sr. | 27 | 17 | |
Joyce | 21 | 14 | |
Joie | 21 | 17 | |
Marty Jr. | 27 | 13 | |
Matt | 21 | 13 | |
Chris | 20 | 24 | |
Sun Bowl Miami vs. Notre Dame Spread: 2.5 |
Miami | ND | |
Marty Sr. | 24 | 14 | |
Joyce | 24 | 14 | |
Joie | 24 | 17 | |
Marty Jr. | 21 | 20 | |
Matt | 23 | 21 | |
Chris | 24 | 13 | |
Liberty Bowl Georgia vs. Central Florida Spread: 6.5 |
Georgia | UCF | |
Marty Sr. | 38 | 17 | |
Joyce | 35 | 22 | |
Joie | 27 | 10 | |
Marty Jr. | 31 | 21 | |
Matt | 35 | 17 | |
Chris | 31 | 24 | |
Chick-fil-A Bowl South Carolina vs. Florida St. Spread: 3.5 |
S. Carolina | FSU | |
Marty Sr. | 24 | 20 | |
Joyce | 28 | 31 | |
Joie | 27 | 31 | |
Marty Jr. | 28 | 24 | |
Matt | 31 | 28 | |
Chris | 34 | 29 | |
Ticket City Bowl Texas Tech vs. Northwestern Spread: 9.5 |
TT | NW | |
Marty Sr. | 24 | 13 | |
Joyce | 31 | 24 | |
Joie | 31 | 21 | |
Marty Jr. | 35 | 20 | |
Matt | 40 | 30 | |
Chris | 31 | 23 | |
Outback Bowl Florida vs. Penn State Spread: 7.5 |
Florida | PSU | |
Marty Sr. | 24 | 28 | |
Joyce | 17 | 22 | |
Joie | 21 | 24 | |
Marty Jr. | 21 | 24 | |
Matt | 17 | 23 | |
Chris | 17 | 27 | |
Capital One Bowl Alabama vs. Michigan State Spread: 10.5 |
Bama | MSU | |
Marty Sr. | 38 | 14 | |
Joyce | 33 | 22 | |
Joie | 42 | 28 | |
Marty Jr. | 35 | 21 | |
Matt | 30 | 17 | |
Chris | 30 | 20 | |
Gator Bowl Mississippi State. vs. Michigan Spread: 4.5 |
Miss St. | Michigan | |
Marty Sr. | 24 | 42 | |
Joyce | 33 | 38 | |
Joie | 28 | 24 | |
Marty Jr. | 31 | 38 | |
Matt | 42 | 37 | |
Chris | 41 | 35 | |
Rose Bowl TCU vs. Wisconsin Spread: 2.5 |
TCU | Wisconsin | |
Marty Sr. | 35 | 38 | |
Joyce | 28 | 21 | |
Joie | 24 | 17 | |
Marty Jr. | 28 | 34 | |
Matt | 33 | 38 | |
Chris | 24 | 27 | |
Fiesta Bowl Oklahoma vs. Connecticut Spread: 17.5 |
Oklahoma | UConn | |
Marty Sr. | 42 | 14 | |
Joyce | 35 | 7 | |
Joie | 38 | 17 | |
Marty Jr. | 48 | 17 | |
Matt | 43 | 10 | |
Chris | 35 | 14 | |
Orange Bowl Stanford vs. Virginia Tech Spread: 3.5 |
Stanford | VT | |
Marty Sr. | 31 | 27 | |
Joyce | 28 | 25 | |
Joie | 17 | 28 | |
Marty Jr. | 33 |
28 | |
Matt | 30 | 34 | |
Chris | 33 | 34 | |
Sugar Bowl Ohio State vs. Arkansas Spread: 3.5 |
OSU | Arkansas | |
Marty Sr. | 28 | 20 | |
Joyce | 40 | 28 | |
Joie | 27 | 24 | |
Marty Jr. | 23 | 31 | |
Matt | 34 | 30 | |
Chris | 34 | 28 | |
Cotton Bowl LSU vs. Texas A&M Spread: 1.5 |
LSU | A&M | |
Marty Sr. | 24 | 14 | |
Joyce | 17 | 13 | |
Joie | 28 | 21 | |
Marty Jr. | 24 | 17 | |
Matt | 27 | 20 | |
Chris | 17 | 21 | |
Compass Bowl Pitt vs. Kentucky Spread: 3.5 |
Pitt | Kentucky | |
Marty Sr. | 28 | 13 | |
Joyce | 31 | 28 | |
Joie | 27 | 24 | |
Marty Jr. | 23 | 24 | |
Matt | 24 | 13 | |
Chris | 28 | 24 | |
Fight Hunger Bowl Nevada vs. Boston College Spread: 9.5 |
Nevada | BC | |
Marty Sr. | 19 | 27 | |
Joyce | 35 | 24 | |
Joie | 31 | 21 | |
Marty Jr. | 24 | 21 | |
Matt | 30 | 17 | |
Chris | 38 | 20 | |
BCS Championship Game Auburn vs. Oregon Spread: 3.5 |
Auburn | Oregon | |
Marty Sr. | 34 | 31 | |
Joyce | 42 | 38 | |
Joie | 38 | 25 | |
Marty Jr. | 35 | 31 | |
Matt | 42 | 34 | |
Chris | 31 | 41 |