Matt finishes with an unprecedented five 6-point games in a row and becomes the youngest Flynn to ever win the title.
# | NAME | PTS | PPG (17) |
1 | Matt | 67 | 3.722222 |
2 | Roseanne | 62 | 3.444444 |
3 | Chris | 54 | 3 |
3 | Mary | 54 | 3 |
5 | Joyce | 53 | 2.944444 |
6 | Mike | 52 | 2.888889 |
7 | Marty Jr. | 50 | 2.777778 |
7 | Ted | 50 | 2.777778 |
7 | Pete | 50 | 2.777778 |
10 | Marty Sr. | 41 | 2.277778 |
