Alyssa
BOWL | FAVORITE | LINE | UNDERDOG | ||
MILITARY | Duke | 35 | 2.5 | Central Florida | 31 |
LIBERTY | Arkansas | 28 | 2.5 | Kansas | 35 |
HOLIDAY | Oregon | 42 | 13.5 | North Carolina | 33 |
TEXAS | Mississippi | 30 | 3.5 | Texas Tech | 21 |
PINSTRIPE | Minnesota | 34 | 7.5 | Syracuse | 18 |
CHEEZ-IT | Florida State | 37 | 8.5 | Oklahoma | 34 |
ALAMO | Texas | 37 | 4.5 | Washington | 30 |
MAYO | Maryland | 29 | 1.5 | NC State | 22 |
SUN | UCLA | 20 | 3.5 | Pittsburgh | 14 |
GATOR | Notre Dame | 23 | 2.5 | South Carolina | 21 |
ORANGE | Clemson | 34 | 6.5 | Tennessee | 28 |
MUSIC CITY | Iowa | 27 | 2.5 | Kentucky | 21 |
SUGAR | Alabama | 30 | 6.5 | Kansas State | 28 |
FIESTA | Michigan | 38 | 7.5 | TCU | 23 |
PEACH | Georgia | 31 | 6.5 | Ohio State | 35 |
OUTBACK | Illinois | 21 | 1.5 | Mississippi State | 23 |
CITRUS | LSU | 34 | 14.5 | Purdue | 28 |
COTTON | USC | 38 | 2.5 | Tulane | 35 |
ROSE | Utah | 31 | 2.5 | Penn State | 35 |
Betty
BOWL | FAVORITE | LINE | UNDERDOG | ||
MILITARY | Duke | 10 | 2.5 | Central Florida | 15 |
LIBERTY | Arkansas | 50 | 2.5 | Kansas | 12 |
HOLIDAY | Oregon | 14 | 13.5 | North Carolina | 15 |
TEXAS | Mississippi | 16 | 3.5 | Texas Tech | 5 |
PINSTRIPE | Minnesota | 14 | 7.5 | Syracuse | 15 |
CHEEZ-IT | Florida State | 7 | 8.5 | Oklahoma | 40 |
ALAMO | Texas | 7 | 4.5 | Washington | 50 |
MAYO | Maryland | 20 | 1.5 | NC State | 6 |
SUN | UCLA | 11 | 3.5 | Pittsburgh | 50 |
GATOR | Notre Dame | 15 | 2.5 | South Carolina | 100 |
ORANGE | Clemson | 50 | 6.5 | Tennessee | 70 |
MUSIC CITY | Iowa | 16 | 2.5 | Kentucky | 50 |
SUGAR | Alabama | 16 | 6.5 | Kansas State | 15 |
FIESTA | Michigan | 15 | 7.5 | TCU | 17 |
PEACH | Georgia | 17 | 6.5 | Ohio State | 16 |
OUTBACK | Illinois | 6 | 1.5 | Mississippi State | 17 |
CITRUS | LSU | 19 | 14.5 | Purdue | 17 |
COTTON | USC | 15 | 2.5 | Tulane | 16 |
ROSE | Utah | 20 | 2.5 | Penn State | 50 |
Chris
BOWL | FAVORITE | LINE | UNDERDOG | ||
MILITARY | Duke | 28 | 2.5 | Central Florida | 35 |
LIBERTY | Arkansas | 20 | 2.5 | Kansas | 27 |
HOLIDAY | Oregon | 38 | 13.5 | North Carolina | 17 |
TEXAS | Mississippi | 33 | 3.5 | Texas Tech | 17 |
PINSTRIPE | Minnesota | 24 | 7.5 | Syracuse | 10 |
CHEEZ-IT | Florida State | 35 | 8.5 | Oklahoma | 24 |
ALAMO | Texas | 24 | 4.5 | Washington | 34 |
MAYO | Maryland | 16 | 1.5 | NC State | 27 |
SUN | UCLA | 31 | 3.5 | Pittsburgh | 17 |
GATOR | Notre Dame | 31 | 2.5 | South Carolina | 24 |
ORANGE | Clemson | 37 | 6.5 | Tennessee | 20 |
MUSIC CITY | Iowa | 17 | 2.5 | Kentucky | 10 |
SUGAR | Alabama | 41 | 6.5 | Kansas State | 17 |
FIESTA | Michigan | 38 | 7.5 | TCU | 13 |
PEACH | Georgia | 37 | 6.5 | Ohio State | 27 |
OUTBACK | Illinois | 9 | 1.5 | Mississippi State | 28 |
CITRUS | LSU | 37 | 14.5 | Purdue | 20 |
COTTON | USC | 33 | 2.5 | Tulane | 40 |
ROSE | Utah | 27 | 2.5 | Penn State | 31 |
Joie
BOWL | FAVORITE | LINE | UNDERDOG | ||
MILITARY | Duke | 27 | 2.5 | Central Florida | 24 |
LIBERTY | Arkansas | 21 | 2.5 | Kansas | 14 |
HOLIDAY | Oregon | 21 | 13.5 | North Carolina | 35 |
TEXAS | Mississippi | 31 | 3.5 | Texas Tech | 28 |
PINSTRIPE | Minnesota | 28 | 7.5 | Syracuse | 21 |
CHEEZ-IT | Florida State | 14 | 8.5 | Oklahoma | 28 |
ALAMO | Texas | 28 | 4.5 | Washington | 21 |
MAYO | Maryland | 24 | 1.5 | NC State | 21 |
SUN | UCLA | 21 | 3.5 | Pittsburgh | 28 |
GATOR | Notre Dame | 28 | 2.5 | South Carolina | 35 |
ORANGE | Clemson | 28 | 6.5 | Tennessee | 21 |
MUSIC CITY | Iowa | 28 | 2.5 | Kentucky | 24 |
SUGAR | Alabama | 42 | 6.5 | Kansas State | 35 |
FIESTA | Michigan | 28 | 7.5 | TCU | 21 |
PEACH | Georgia | 35 | 6.5 | Ohio State | 24 |
OUTBACK | Illinois | 28 | 1.5 | Mississippi State | 21 |
CITRUS | LSU | 42 | 14.5 | Purdue | 28 |
COTTON | USC | 35 | 2.5 | Tulane | 28 |
ROSE | Utah | 21 | 2.5 | Penn State | 31 |
Josie
BOWL | FAVORITE | LINE | UNDERDOG | ||
MILITARY | Duke | 17 | 2.5 | Central Florida | 35 |
LIBERTY | Arkansas | 38 | 2.5 | Kansas | 23 |
HOLIDAY | Oregon | 27 | 13.5 | North Carolina | 33 |
TEXAS | Mississippi | 19 | 3.5 | Texas Tech | 38 |
PINSTRIPE | Minnesota | 23 | 7.5 | Syracuse | 45 |
CHEEZ-IT | Florida State | 16 | 8.5 | Oklahoma | 23 |
ALAMO | Texas | 34 | 4.5 | Washington | 16 |
MAYO | Maryland | 42 | 1.5 | NC State | 45 |
SUN | UCLA | 26 | 3.5 | Pittsburgh | 17 |
GATOR | Notre Dame | 34 | 2.5 | South Carolina | 26 |
ORANGE | Clemson | 45 | 6.5 | Tennessee | 23 |
MUSIC CITY | Iowa | 56 | 2.5 | Kentucky | 34 |
SUGAR | Alabama | 18 | 6.5 | Kansas State | 23 |
FIESTA | Michigan | 25 | 7.5 | TCU | 34 |
PEACH | Georgia | 43 | 6.5 | Ohio State | 54 |
OUTBACK | Illinois | 29 | 1.5 | mississippi state | 32 |
CITRUS | LSU | 32 | 14.5 | Purdue | 37 |
COTTON | USC | 34 | 2.5 | Tulane | 24 |
ROSE | Utah | 19 | 2.5 | Penn State | 26 |
Joyce
BOWL | FAVORITE | LINE | UNDERDOG | ||
MILITARY | Duke | 30 | 2.5 | Central Florida | 21 |
LIBERTY | Arkansas | 35 | 2.5 | Kansas | 30 |
HOLIDAY | Oregon | 38 | 13.5 | North Carolina | 23 |
TEXAS | Mississippi | 35 | 3.5 | Texas Tech | 28 |
PINSTRIPE | Minnesota | 21 | 7.5 | Syracuse | 13 |
CHEEZ-IT | Florida State | 14 | 8.5 | Oklahoma | 6 |
ALAMO | Texas | 35 | 4.5 | Washington | 24 |
MAYO | Maryland | 14 | 1.5 | NC State | 21 |
SUN | UCLA | 35 | 3.5 | Pittsburgh | 28 |
GATOR | Notre Dame | 21 | 2.5 | South Carolina | 24 |
ORANGE | Clemson | 28 | 6.5 | Tennessee | 21 |
MUSIC CITY | Iowa | 21 | 2.5 | Kentucky | 17 |
SUGAR | Alabama | 35 | 6.5 | Kansas State | 28 |
FIESTA | Michigan | 29 | 7.5 | TCU | 17 |
PEACH | Georgia | 38 | 6.5 | Ohio State | 28 |
OUTBACK | Illinois | 28 | 1.5 | Mississippi State | 30 |
CITRUS | LSU | 30 | 14.5 | Purdue | 14 |
COTTON | USC | 35 | 2.5 | Tulane | 30 |
ROSE | Utah | 21 | 2.5 | Penn State | 30 |
Marty
BOWL | FAVORITE | LINE | UNDERDOG | ||
MILITARY | Duke | 30 | 2.5 | Central Florida | 27 |
LIBERTY | Arkansas | 20 | 2.5 | Kansas | 33 |
HOLIDAY | Oregon | 45 | 13.5 | North Carolina | 32 |
TEXAS | Mississippi | 34 | 3.5 | Texas Tech | 30 |
PINSTRIPE | Minnesota | 24 | 7.5 | Syracuse | 13 |
CHEEZ-IT | Florida State | 48 | 8.5 | Oklahoma | 24 |
ALAMO | Texas | 27 | 4.5 | Washington | 30 |
MAYO | Maryland | 17 | 1.5 | NC State | 24 |
SUN | UCLA | 28 | 3.5 | Pittsburgh | 20 |
GATOR | Notre Dame | 21 | 2.5 | South Carolina | 23 |
ORANGE | Clemson | 28 | 6.5 | Tennessee | 31 |
MUSIC CITY | Iowa | 9 | 2.5 | Kentucky | 13 |
SUGAR | Alabama | 33 | 6.5 | Kansas State | 28 |
FIESTA | Michigan | 44 | 7.5 | TCU | 30 |
PEACH | Georgia | 38 | 6.5 | Ohio State | 28 |
OUTBACK | Illinois | 17 | 1.5 | Mississippi State | 21 |
CITRUS | LSU | 38 | 14.5 | Purdue | 20 |
COTTON | USC | 41 | 2.5 | Tulane | 31 |
ROSE | Utah | 28 | 2.5 | Penn State | 45 |
Matt
BOWL | FAVORITE | LINE | UNDERDOG | ||
MILITARY | Duke | 21 | 2.5 | Central Florida | 30 |
LIBERTY | Arkansas | 40 | 2.5 | Kansas | 30 |
HOLIDAY | Oregon | 44 | 13.5 | North Carolina | 30 |
TEXAS | Mississippi | 33 | 3.5 | Texas Tech | 20 |
PINSTRIPE | Minnesota | 24 | 7.5 | Syracuse | 10 |
CHEEZ-IT | Florida State | 35 | 8.5 | Oklahoma | 28 |
ALAMO | Texas | 34 | 4.5 | Washington | 20 |
MAYO | Maryland | 20 | 1.5 | NC State | 24 |
SUN | UCLA | 30 | 3.5 | Pittsburgh | 13 |
GATOR | Notre Dame | 27 | 2.5 | South Carolina | 30 |
ORANGE | Clemson | 35 | 6.5 | Tennessee | 28 |
MUSIC CITY | Iowa | 9 | 2.5 | Kentucky | 6 |
SUGAR | Alabama | 34 | 6.5 | Kansas State | 28 |
FIESTA | Michigan | 34 | 7.5 | TCU | 24 |
PEACH | Georgia | 33 | 6.5 | Ohio State | 21 |
OUTBACK | Illinois | 20 | 1.5 | Mississippi State | 17 |
CITRUS | LSU | 36 | 14.5 | Purdue | 20 |
COTTON | USC | 42 | 2.5 | Tulane | 38 |
ROSE | Utah | 21 | 2.5 | Penn State | 28 |
Sarah
BOWL | FAVORITE | LINE | UNDERDOG | ||
MILITARY | Duke | 10 | 2.5 | Central Florida | 35 |
LIBERTY | Arkansas | 12 | 2.5 | Kansas | 10 |
HOLIDAY | Oregon | 40 | 13.5 | North Carolina | 39 |
TEXAS | Mississippi | 3 | 3.5 | Texas Tech | 14 |
PINSTRIPE | Minnesota | 45 | 7.5 | Syracuse | 12 |
CHEEZ-IT | Florida State | 15 | 8.5 | Oklahoma | 5 |
ALAMO | Texas | 25 | 4.5 | Washington | 30 |
MAYO | Maryland | 36 | 1.5 | NC State | 10 |
SUN | UCLA | 22 | 3.5 | Pittsburgh | 12 |
GATOR | Notre Dame | 24 | 2.5 | South Carolina | 9 |
ORANGE | Clemson | 35 | 6.5 | Tennessee | 25 |
MUSIC CITY | Iowa | 14 | 2.5 | Kentucky | 21 |
SUGAR | Alabama | 32 | 6.5 | Kansas State | 20 |
FIESTA | Michigan | 40 | 7.5 | TCU | 30 |
PEACH | Georgia | 20 | 6.5 | Ohio State | 25 |
OUTBACK | Illinois | 12 | 1.5 | Mississippi State | 25 |
CITRUS | LSU | 30 | 14.5 | Purdue | 23 |
COTTON | USC | 37 | 2.5 | Tulane | 24 |
ROSE | Utah | 14 | 2.5 | Penn State | 21 |