Chris is able to hold off back to back 6 points scores from Pete in the final two games to win his first title
# | NAME | PTS | PPG (18) |
1 | Chris | 65 | 3.611111111 |
2 | Pete | 61 | 3.388888889 |
3 | Mike | 59 | 3.277777778 |
4 | Joyce | 57 | 3.166666667 |
5 | Roseanne | 55 | 3.055555556 |
6 | Marty | 52 | 2.888888889 |
6 | Matt | 52 | 2.888888889 |
7 | Mary | 48 | 2.666666667 |
8 | Marty Sr. | 47 | 2.611111111 |
2 Replies to “1998”